Search House
Town: Guildhalls Only:
Guild Hall PVP Zones

All Guild Halls have a PVP Zone where it is possible to train. These tiles are not part of the house.

The PVP Zone tiles will save during server save, but will NOT be sent back to your depot if you leave the house.

Any items left on these tiles will need to be moved back into the house or picked up before leaving the house (!leavehouse)

Paying Rent

To pay rent, place your money inside the locker of the respective town, but outside the depot box.

img
Houses
Name Size Beds Rent Owner Town Guildhall
Demon Tower 175 2 3400 None Thais No
Calcanea 241 4 20000 Xira Terox Thais Yes
Greenshore Clanhall 354 10 20700 Mcke Thais Yes
Greenshore Village 7 21 1 2520 Wanja Jumper Thais No
Greenshore Village 6 71 2 8620 Knut Kragballe Thais No
Greenshore Village 5 13 1 1560 Svetlana Dostojevski Thais No
Greenshore Village 4 13 1 1560 Baltatzar Oregano Thais No
Greenshore Village 3 13 1 1560 Punder Tudeltar Thais No
Greenshore Village 2 13 1 1560 Toddy Krycka Thais No
Greenshore Village 1 37 3 4640 None Thais No
Greenshore Village, Shop 30 1 3600 None Thais No
Greenshore Village, Villa 169 4 20580 Knight Deadly Thais No
Castle of Greenshore 279 12 36380 Bandy Brakman Thais Yes
The Tibianic 1094 22 66900 Hallirunes Thais Yes
Fibula Village, Villa 242 7 22380 Ann Ahl Thais No
Fibula Clanhall 204 10 21960 None Thais Yes
Fibula Village, Bar 79 2 10370 None Thais No
Fibula Village, Tower Flat 77 2 10110 None Thais No
Fibula Village 5 26 2 3480 None Thais No
Fibula Village 4 26 2 3480 None Thais No
Fibula Village 3 54 4 7320 None Thais No
Fibula Village 2 13 1 1690 None Thais No
Fibula Village 1 13 1 1690 Co caine Thais No
Guildhall of the Red Rose 411 15 54050 None Thais Yes
Mercenary Tower 1050 26 81410 Gaist Thais Yes
Harbour Place 1 (Shop) 38 0 2200 Noob Store Thais No
Harbour Place 2 (Shop) 33 1 2600 Kuma Thais No
The City Wall 1b 26 2 2440 None Thais No
The City Wall 1a 26 2 2440 None Thais No
The City Wall 3f 21 2 1990 None Thais No
The City Wall 3e 21 2 1990 None Thais No
The City Wall 3d 21 2 1990 None Thais No
The City Wall 3c 21 2 1990 None Thais No
The City Wall 3b 21 2 1990 None Thais No
The City Wall 3a 21 2 1990 None Thais No
The City Wall 9 19 2 1810 Hellz Thais No
The City Wall 7h 13 1 1170 None Thais No
The City Wall 7g 13 1 1170 None Thais No
The City Wall 7f 17 2 1630 Sigillum Diaboli Thais No
The City Wall 7e 17 2 1630 None Thais No
The City Wall 7d 17 2 1630 Dwain Thais No
The City Wall 7c 17 2 1630 None Thais No
The City Wall 7b 13 1 1170 None Thais No
The City Wall 7a 13 1 1170 None Thais No
The City Wall 5f 13 1 1170 None Thais No
The City Wall 5e 13 1 1170 None Thais No
The City Wall 5d 13 1 1170 None Thais No
The City Wall 5c 13 1 1170 None Thais No
The City Wall 5b 13 1 1170 Vashira Thais No
The City Wall 5a 13 1 1170 None Thais No
Mill Avenue 5 59 4 6200 Chile Soplas Thais No
Mill Avenue 4 26 2 2700 None Thais No
Mill Avenue 3 26 2 2700 None Thais No
Mill Avenue 2 (Shop) 45 2 4600 Henry Racketsson Thais No
Mill Avenue 1 (Shop) 26 1 2600 Aszer Thais No
Main Street 9b, 2nd floor (Shop) 28 0 2520 Xydrus Thais No
Main Street 9a, 2nd floor (Shop) 17 0 1530 Sarah Lu Thais No
Main Street 9, 1st floor (Shop) 32 0 2880 Marijuana Thais No
Warriors Guildhall 511 11 28450 Zap Cokain Thais Yes
Farm Lane, 2nd Floor (Shop) 21 0 1890 None Thais No
Farm Lane, 1st floor (Shop) 21 0 1890 None Thais No
Farm Lane, Basement (Shop) 21 0 1890 None Thais No
Thais Hostel 117 24 11660 James Rutter Thais No
Harbour Street 4 17 1 1870 None Thais No
Thais Clanhall 356 10 15940 Bucket Thais Yes
Sorcerer's Avenue Labs 2f 13 1 1430 None Thais No
Sorcerer's Avenue Labs 2e 13 1 1430 None Thais No
Sorcerer's Avenue Labs 2d 13 1 1430 None Thais No
Sorcerer's Avenue Labs 2c 13 1 1430 None Thais No
Sorcerer's Avenue Labs 2b 13 1 1430 None Thais No
Sorcerer's Avenue Labs 2a 13 1 1430 None Thais No
Sorcerer's Avenue 5 49 1 5390 None Thais No
Sorcerer's Avenue 1c 21 2 2410 None Thais No
Sorcerer's Avenue 1b 17 2 1970 None Thais No
Sorcerer's Avenue 1a 21 2 2410 None Thais No
Upper Swamp Lane 12 60 3 7400 None Thais No
Upper Swamp Lane 10 31 3 3920 None Thais No
Southern Thais Guildhall 607 16 43020 Maywa Thais Yes
Upper Swamp Lane 8 132 3 16040 Fatmabola Thais No
Lower Swamp Lane 3 74 4 9180 None Thais No
Lower Swamp Lane 1 74 4 9180 None Thais No
Upper Swamp Lane 4 74 4 9180 None Thais No
Upper Swamp Lane 2 74 4 9180 Baez Storm Thais No
Alai Flats, Flat 28 20 1 1800 None Thais No
Alai Flats, Flat 27 20 1 1800 None Thais No
Alai Flats, Flat 26 30 2 2800 None Thais No
Alai Flats, Flat 25 30 2 2800 None Thais No
Alai Flats, Flat 24 20 1 1800 None Thais No
Alai Flats, Flat 23 17 1 1530 None Thais No
Alai Flats, Flat 21 17 1 1530 None Thais No
Alai Flats, Flat 22 17 1 1530 None Thais No
Alai Flats, Flat 18 20 1 1800 None Thais No
Alai Flats, Flat 17 20 1 1800 None Thais No
Alai Flats, Flat 16 30 2 2800 None Thais No
Alai Flats, Flat 15 30 2 2800 None Thais No
Alai Flats, Flat 14 20 1 1800 None Thais No
Alai Flats, Flat 13 17 1 1530 None Thais No
Alai Flats, Flat 12 17 1 1530 None Thais No
Alai Flats, Flat 11 17 1 1530 None Thais No
Alai Flats, Flat 08 17 1 1530 None Thais No
Alai Flats, Flat 07 17 1 1530 None Thais No
Alai Flats, Flat 06 25 2 2350 None Thais No
Alai Flats, Flat 05 25 2 2350 None Thais No
Alai Flats, Flat 04 17 1 1530 None Thais No
Alai Flats, Flat 03 17 1 1530 None Thais No
Alai Flats, Flat 02 17 1 1530 None Thais No
Alai Flats, Flat 01 17 1 1530 None Thais No
Beach Home Apartments, Flat 16 19 2 2190 None Thais No
Beach Home Apartments, Flat 15 7 1 770 None Thais No
Beach Home Apartments, Flat 14 7 1 770 None Thais No
Beach Home Apartments, Flat 13 16 1 1760 None Thais No
Beach Home Apartments, Flat 12 16 1 1760 None Thais No
Beach Home Apartments, Flat 11 13 1 1430 None Thais No
Beach Home Apartments, Flat 06 19 2 2190 None Thais No
Beach Home Apartments, Flat 05 13 1 1430 None Thais No
Beach Home Apartments, Flat 04 13 1 1430 None Thais No
Beach Home Apartments, Flat 03 13 1 1430 None Thais No
Beach Home Apartments, Flat 02 13 1 1430 None Thais No
Beach Home Apartments, Flat 01 13 1 1430 None Thais No
Sunset Homes, Flat 24 13 1 1040 None Thais No
Sunset Homes, Flat 23 19 2 1620 None Thais No
Sunset Homes, Flat 22 13 1 1040 Wewe Thais No
Sunset Homes, Flat 21 13 1 1040 None Thais No
Sunset Homes, Flat 14 13 1 1040 None Thais No
Sunset Homes, Flat 13 19 2 1620 Xiez Thais No
Sunset Homes, Flat 12 13 1 1040 None Thais No
Sunset Homes, Flat 11 13 1 1040 None Thais No
Sunset Homes, Flat 03 13 1 1040 Fetisov Thais No
Sunset Homes, Flat 02 13 1 1040 Shiba Inu Thais No
Sunset Homes, Flat 01 13 1 1040 Taogrim Thais No
Bloodhall 526 16 29040 None Thais Yes
Dark Mansion 417 17 34090 Fugly Hoe Thais Yes
Halls of the Adventurers 355 18 29060 Apollo Thais Yes
Snake Tower 536 21 57440 Messed Up Thais Yes
Spiritkeep 720 23 36220 None Thais Yes
Status:
Players Online: 5
Latest Version: v1.22.5.7
Download
`